Last two weeks I noted down how much satoshi I collected from my two favorite faucets (bitcoinker and moonbitcoin) and how many clicks that took me. So here are my results for those 14 days of farming BTC.
bitcoinker | clicks | per click | moonbitcoin | clicks | per click | |
5141 | 2302 | 343 | 10 | 230 | ||
5789 | 53 | 109 | 2675 | 418 | 10 | 268 |
5767 | 50 | 115 | 2163 | 0 | 8 | 270 |
5037 | 45 | 112 | 1997 | 302 | 7 | 285 |
0 | 0 | 0 | 311 | 0 | ||
0 | 0 | 0 | 672 | 0 | ||
4522 | 50 | 90 | 2362 | 412 | 7 | 337 |
0 | 0 | 501 | 372 | 1 | 501 | |
4597 | 47 | 98 | 1927 | 253 | 6 | 321 |
717 | 9 | 80 | 1900 | 262 | 7 | 271 |
5111 | 53 | 96 | 2149 | 375 | 7 | 307 |
0 | 0 | 534 | 279 | 1 | 534 | |
0 | 0 | 0 | 281 | 0 | ||
3499 | 44 | 80 | 1952 | 280 | 6 | 325 |
40180 | 98 | 20462 | 4560 | 332 |
I made a total of 65202 satoshi in those two weeks. Most of it was collected at bitcoinker faucet but it also required a lot more clicks. Each claim is worth ~100 satoshi there. While the average claim amount at moonbitcoin was ~300 sathoshi. If you just click once a day you'll receive around 500 satoshi each day. If you click at least once a day that amount also increases 1% each day up to 100%.
Happy fauceting...!!!!